Hakuna ubishi kwamba hii ni kati ya timu bora sana Uingereza katika siku za hivi karibuni, lakini bahati ya ubingwa hawana na msimu ujao wa ligi watajaribu tena kuutafuta na hii ndio ratiba yao kamili.
Saturday 12 August | ||||||
15:00 | v. | |||||
Saturday 19 August | ||||||
15:00 | v. | |||||
Saturday 26 August | ||||||
15:00 | v. | |||||
Saturday 9 September | ||||||
15:00 | v. | |||||
Saturday 16 September | ||||||
15:00 | v. | |||||
Saturday 23 September | ||||||
15:00 | v. | |||||
Saturday 30 September | ||||||
15:00 | v. | |||||
Saturday 14 October | ||||||
15:00 | v. | |||||
Saturday 21 October | ||||||
15:00 | v. | |||||
Saturday 28 October | ||||||
15:00 | v. | |||||
Saturday 4 November | ||||||
15:00 | v. | |||||
Saturday 18 November | ||||||
15:00 | v. | |||||
Saturday 25 November | ||||||
15:00 | v. | |||||
Tuesday 28 November | ||||||
19:45 | v. | |||||
Saturday 2 December | ||||||
15:00 | v. | |||||
Saturday 9 December | ||||||
15:00 | v. | |||||
Wednesday 13 December | ||||||
20:00 | v. | |||||
Saturday 16 December | ||||||
15:00 | v. | |||||
Saturday 23 December | ||||||
15:00 | v. | |||||
Tuesday 26 December | ||||||
15:00 | v. | |||||
Saturday 30 December | ||||||
15:00 | v. | |||||
Monday 1 January | ||||||
15:00 | v. | |||||
Saturday 13 January | ||||||
15:00 | v. | |||||
Saturday 20 January | ||||||
15:00 | v. | |||||
Wednesday 31 January | ||||||
20:00 | v. | |||||
Saturday 3 February | ||||||
15:00 | v. | |||||
Saturday 10 February | ||||||
15:00 | v. | |||||
Saturday 24 February | ||||||
15:00 | v. | |||||
Saturday 3 March | ||||||
15:00 | v. | |||||
Saturday 10 March | ||||||
15:00 | v. | |||||
Saturday 17 March | ||||||
15:00 | v. | |||||
Saturday 31 March | ||||||
15:00 | v. | |||||
Saturday 7 April | ||||||
15:00 | v. | |||||
Saturday 14 April | ||||||
15:00 | v. | |||||
Saturday 21 April | ||||||
15:00 | v. | |||||
Saturday 28 April | ||||||
15:00 | v. | |||||
Saturday 5 May | ||||||
15:00 | v. | |||||
Sunday 13 May | ||||||
15:00 | v. |
0 comments:
Post a Comment